HF199 ΦΙΛΤΡΟ ΛΑΔ. HIFLOFILTRO HF199
€8,90
Indian
Κυβικά | Μοντέλο | Χρονιά | Chain Conversion | Ειδικές Σημειώσεις |
---|---|---|---|---|
1130 | Scout | 15-19 | ||
1130 | Scout Bobber | 18-19 | ||
1130 | Scout Sixty | 17-19 |
Polaris
Κυβικά | Μοντέλο | Χρονιά | Chain Conversion | Ειδικές Σημειώσεις |
---|---|---|---|---|
400 | 400 Hawkeye HO 2x4 | 12-14 | ||
400 | 400 Sportsman H.O. 4x4 | 12-14 | ||
500 | 500 Scrambler 4x4 | 12 | ||
500 | 500 Sportsman EFI Touring H.O. | 12-13 | ||
500 | 500 Sportsman Forest / Forest Tractor | 12-14 | ||
500 | 500 Sportsman HO | 12-13 | ||
550 | 550 Sportsman EFI | 11-14 | ||
550 | 550 Sportsman EFI EPS | 11-14 | ||
550 | 550 Sportsman Forest | 12-14 | ||
550 | 550 Sportsman Touring EFI EPS | 11-14 | ||
550 | 550 Sportsman X2 EFI | 11-13 | ||
550 | 550 Sportsman X2 EFI INLT / EPS / LE UE | 14 | ||
550 | 550 Sportsman XP EFI | 09-10 | ||
550 | 550 Sportsman XP EFI LE Browning / EPS | 09-11 | ||
550 | 550 Sportsman XP EFI w/EPS | 09-10 | ||
550 | 550 Sportsman XP EPS HD INTL | 14 | ||
550 | 550 Sportsman XP Touring EPS | 12 | ||
900 | 900 Ranger RZR XP | 11-19 | ||
1000 | 1000 Scrambler HP H.O. EPS | 14-15 | ||
1000 | 1000 Scrambler HP H.O. EPS INTL | 14-15 | ||
1000 | 1000 Scrambler XP | 16-19 | ||
1000 | 1000 Scrambler XP Tractor | 19 | ||
1000 | 1000 Scrambler XP Zug | 19 | ||
1000 | 1000 Sportsman HL | 16 | ||
1000 | 1000 Sportsman Touring | 16 | ||
1000 | 1000 Sportsman Touring Tractor | 19 | ||
1000 | 1000 Sportsman Touring XP | 19 | ||
1000 | 1000 Sportsman Touring XP | 18 | ||
1000 | 1000 Sportsman XP | 16-19 | ||
1000 | 1000 Sportsman XP 48 | 19 | ||
1000 | 1000 Sportsman XP High Lifting | 18-19 | ||
1000 | 1000 Sportsman XP Hunter | 18 | ||
1000 | 1000 Sportsman XP Tractor | 19 | ||
1000 | 1000 Sportsman XP Zug | 19 | ||
850 | 850 Sportsman Touring EFI EPS | 11 | ||
850 | 850 Sportsman Touring EFI LE Super Graphite EPS | 11 | ||
850 | 850 Sportsman Touring H.O. EPS | 12-15 | ||
850 | 850 Sportsman Touring H.O. EPS LE | 13 | ||
850 | 850 Sportsman WV | 14 | ||
850 | 850 Sportsman X2 EFI LE | 11 | ||
850 | 850 Scrambler | 16-18 | ||
850 | 850 Scrambler 48 | 19 | ||
850 | 850 Sportsman Forest | 14-15 | ||
850 | 850 Sportsman High Lifter Edition | 18-19 | ||
850 | 850 Sportsman SP | 16-18 | ||
850 | 850 Sportsman SP 48 | 19 | ||
850 | 850 Sportsman Touring SP | 18-19 | ||
850 | 850 Sportsman XP EFI | 11 | ||
850 | 850 Sportsman XP EFI EPS | 09-11 | ||
850 | 850 Sportsman XP EFI LE Browning | 09-10 | ||
850 | 850 Sportsman XP EFI LE Browning EPS | 11 | ||
850 | 850 Sportsman XP EFI LE Nuclear Sunset | 09 | ||
850 | 850 Sportsman XP EFI LE Orange Madness EPS | 11 | ||
850 | 850 Sportsman XP H.O. | 12-13 | ||
850 | 850 Sportsman XP H.O. EPS | 12-15 | ||
850 | 850 Sportsman XP H.O. EPS LE | 13 | ||
570 | 570 Sportsman 6x6 | 18-19 | ||
570 | 570 Sportsman EFI | 14-18 | ||
570 | 570 Sportsman EFI EPS | 14-18 | ||
570 | 570 Sportsman EFI HD | 14-16 | ||
570 | 570 Sportsman EFI UTE HD / MD EPS / EUN / SP / Zug | 14-19 | ||
570 | 570 Sportsman EFI X2 EPS | 16 | ||
570 | 570 Sportsman Forest | 14-16 | ||
570 | 570 Sportsman Forest EFI EPS | 14-16 | ||
570 | 570 Sportsman SP MD | 16-18 | ||
570 | 570 Sportsman SP Touring | 16-19 | ||
570 | 570 Sportsman Touring EFI / EPS | 14-19 | ||
570 | 570 Sportsman Touring EFI INTL | 14-16 | ||
570 | 570 Sportsman Touring Tractor EFI | 16 | ||
570 | 570 TR | 15 | ||
450 | 450 Sportsman H.O. | 18-19 | ||
450 | 450 Sportsman H.O. Utility Edition | 18 | ||
450 | 450 Sportsman HD 2x4 | 19 | ||
330 | 330 Trail Blazer | 12-13 | ||
330 | 330 Trail Boss | 12-13 |
Παρακαλούμε όπως επικοινωνήσετε με το κατάστημα για την διαθεσιμότητα του προϊόντος πριν την παραγγελία σας
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.